Packaging | Tape & Reel (TR) | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -55°C ~ 130°C | |
Sensing Temperature - Remote | - | |
Output Type | Ratiometric, Voltage | |
Voltage - Supply | 2.4 V ~ 5.5 V | |
Resolution | 11.77mV/°C | |
Features | Shutdown Mode | |
Accuracy - Highest (Lowest) | ±1.5°C (±2.5°C) | |
Test Condition | 25°C ~ 30°C (-55°C ~ 130°C) | |
Operating Temperature | -55°C ~ 130°C | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Other Names | LM20BIM7-ND | |
call me | [email protected] |
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC SOT23-3
SENSOR TEMP RATIOMETRIC SOT23-3
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO46-3