Packaging | Tape & Reel (TR) | |
Color | White, Cool | |
CCT (K) | 5000K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 365 lm (280 lm ~ 450 lm) | |
Current - Test | 4 x 350mA | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Lumens/Watt @ Current - Test | 81 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 4 x 700mA | |
Viewing Angle | 140° | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, No Lead Exposed Pad | |
Thermal Resistance of Package | 4.2°C/W | |
Other Names | LECWS2LN-NXNZ-5H7I-K | |
call me | [email protected] |
LED GOLDEN DRAGON COOL WHT 2SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED GOLDEN DRAGON COOL WHT 2SMD
LED WHITE PWR 2SMD 7 X 7
LED TITANBRITE 4SMD
LED TITANBRITE 4SMD
LED LEDNIUM 8SMD
LED MOONSTONE COOL WHITE TO252-3
LED WARM WHITE 4SMD
LED GOLDEN DRAGON WARM WHT 2SMD