Packaging | Tube | |
Number of Outputs | 1 | |
Frequency - Max | 660kHz | |
Duty Cycle | 67% | |
Voltage - Supply | 5 V ~ 12 V | |
Buck | Yes | |
Boost | No | |
Flyback | No | |
Inverting | No | |
Doubler | No | |
Divider | No | |
Cuk | No | |
Isolated | No | |
Operating Temperature | 0°C ~ 70°C | |
Package / Case | 10-VFDFN Exposed Pad | |
Supplier Device Package | 10-DFN (3x3) | |
call me | [email protected] |
IC REG CTRLR BUCK ISO CM 8-SOIC
IC REG CTRLR BST PWM 8-DIP
IC REG CTRLR BUCK PWM CM 14-SOIC
IC REG CTRLR BUCK PWM CM 16-SOIC
IC REG BUCK BST FLYBK 5V 16-DIP
IC REG CTRLR BUCK PWM CM 14-SOIC
IC REG CTRLR BUCK PWM CM 20-SSOP
IC REG CTRLR BUCK ISO CM 8-DIP
IC REG CTRLR BST PWM CM 20-DIP
IC REG CTRLR BUCK PWM CM 16-SOIC
IC REG CTRLR BUCK PWM CM 20-SSOP
IC REG CTRLR BUCK PWM CM 14-DIP