Packaging | - | |
Type | LED Module | |
Color | White, Neutral | |
CCT (K) | 4100K | |
Wavelength | - | |
Configuration | Starboard | |
Flux @ Current/Temperature - Test | 124 lm (Typ) | |
Current - Test | 400mA | |
Temperature - Test | 70°C | |
Voltage - Forward (Vf) (Typ) | 2.85V | |
Lumens/Watt @ Current - Test | 109 lm/W | |
Current - Max | 3A | |
CRI (Color Rendering Index) | 75 | |
Viewing Angle | 125° | |
Features | With Connector | |
Size / Dimension | 19.90mm L x 19.90mm W | |
Height | 4.90mm | |
Light Emitting Surface (LES) | - | |
Lens Type | Domed | |
Other Names | 492-1667 L2MLN1F | |
call me | [email protected] |
LED STRIP FLEX RED 12V
LED STRIP FLEX YELLOW 12V
LED STRIP FLEX GREEN 12V
LED STRIP FLEX BLUE 12V
LED STRIP FLEX WHITE 12V
LED STRIP 3.27" 525NM GREEN 12V
LED STRIP 3.27" 590NM YELLOW 12V
LED STRIP 3.27" 470NM BLUE 12V
LED STRIP 3.27" WHITE 12V
LED STRIP 3.27" 626NM RED 12V
LED ARRAY RED .56 X .56 SMD
LED ARRAY AMBER .56 X .56 SMD