Packaging | Tube | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 10.8V | |
Voltage - Input (Max) | 13.2V | |
Voltage - Output 1 | 5V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 200mA | |
Power (Watts) - Manufacture Series | 1W | |
Voltage - Isolation | 1.5kV (1500V) | |
Features | SCP | |
Mounting Type | Surface Mount | |
Package / Case | 14-SMD Module (7 Leads) | |
Size / Dimension | 0.77" L x 0.26" W x 0.20" H (19.5mm x 6.6mm x 5.0mm) | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 73% | |
Power (Watts) - Max | 1W | |
call me | [email protected] |
REGULATOR 5V/1.5A INT SWIT HORIZ
REGULATOR 5V/1.5A INT SWIT VERT
REGULATOR 6V/1.5A INT SWIT HORIZ
REGULATOR 6V/1.5A INT SWIT VERT
REGULATOR 8V/1.5A INT SWIT HORIZ
REGULATOR 8V/1.5A INT SWIT VERT
REGULATOR 12V/1.5A INT SW HORIZ
REGULATOR 12V/1.5A INT SW VERT
REGULATOR 15V/1.5A INT SW HORIZ
REGULATOR 15V/1.5A INT SW VERT
REG 3.3V/1.5A INT SWIT HRZ FTR
REG 3.3V/1.5A INT SWIT VERT FTR