Packaging | Tube | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 21.6V | |
Voltage - Input (Max) | 26.4V | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 10.4mA | |
Power (Watts) - Manufacture Series | 250mW | |
Voltage - Isolation | 1kV (1000V) | |
Features | - | |
Mounting Type | Through Hole | |
Package / Case | 4-SIP Module | |
Size / Dimension | 0.46" L x 0.24" W x 0.40" H (11.7mm x 6.0mm x 10.2mm) | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 59% | |
Power (Watts) - Max | 250mW | |
Other Names | 1470-2434-5 | |
call me | [email protected] |
REGULATOR 5V/1.5A INT SWIT HORIZ
REGULATOR 5V/1.5A INT SWIT VERT
REGULATOR 6V/1.5A INT SWIT HORIZ
REGULATOR 6V/1.5A INT SWIT VERT
REGULATOR 8V/1.5A INT SWIT HORIZ
REGULATOR 8V/1.5A INT SWIT VERT
REGULATOR 12V/1.5A INT SW HORIZ
REGULATOR 12V/1.5A INT SW VERT
REGULATOR 15V/1.5A INT SW HORIZ
REGULATOR 15V/1.5A INT SW VERT
REG 3.3V/1.5A INT SWIT HRZ FTR
REG 3.3V/1.5A INT SWIT VERT FTR