Packaging | * | |
Frequency Range | 4.525 ~ 5.075GHz, 9.05 ~ 10.15GHz | |
Frequency - Center | 4.8GHz, 9.6GHz | |
Tuning Voltage (VDC) | 2 ~ 13 V | |
2nd Harmonic, Typ (dBc) | 15 | |
Icc Max | 300mA | |
Kvco (MHz/V) | 15 | |
Power (dBm) | 8±3, 12.5±3.5 | |
Phase Noise Typ (dBc/Hz) | -115 | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | * | |
Size / Dimension | * | |
Height | * | |
Voltage - Supply | 5V | |
Other Names | 1127-1440 1127-1440-1 1127-1440-ND | |
call me | [email protected] |
OSC VCO 110-150MHZ SMD .3X.3"
OSC VCO 125-200MHZ SMD .3X.3"
OSC VCO 204-206MHZ SMD .3X.3"
OSC VCO 390-410MHZ SMD .3X.3"
OSC VCO 415-435MHZ SMD .3X.3"
OSC VCO 435-470MHZ SMD .3X.3"
OSC VCO 559-561MHZ SMD .3X.3"
OSC VCO 750-770MHZ SMD .3X.3"
OSC VCO 770-870MHZ SMD .3X.3"
OSC VCO 100-140MHZ SMD .4X.49"
OSC VCO 350-460MHZ SMD .4X.49"
OSC VCO 421-441MHZ SMD .4X.49"