Packaging | Tape & Reel (TR) | |
Transistor Type | 2 PNP (Dual) | |
Voltage - Collector Emitter Breakdown (Max) | 9V | |
Frequency - Transition | 7GHz | |
Noise Figure (dB Typ @ f) | 5.2dB @ 900MHz | |
Gain | - | |
Power - Max | - | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 15 @ 10mA, 2V | |
Current - Collector (Ic) (Max) | 26mA | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
call me | [email protected] |
TRANS RF NPN 15V 100MA SOT23-3
TRANS RF NPN 1300MHZ SOT23-3
TRANS RF NPN 25V 25MA SOT23-3
TRANS RF NPN 12V 50MA SOT23-3
TRANS RF NPN 15V 25MA SOT23-3
TRANS NPN 2GHZ SMD
TRANS NPN 2GHZ SOT-323
TRANS NPN 2GHZ SOT-143R
TRANS NPN 1GHZ SMD
TRANS NPN 1GHZ SOT-143
TRANS NPN 1GHZ SOT-143R
TRANS NPN 2GHZ SOT-323