Usage | TO-3 | |
Shape | Rhombus | |
Outline | 41.91mm x 28.95mm | |
Thickness | 0.0055" (0.140mm) | |
Material | Phase Change Compound | |
Adhesive | Adhesive - One Side | |
Backing, Carrier | Fiberglass | |
Color | Gray | |
Thermal Resistivity | 0.35°C/W | |
Thermal Conductivity | 0.8 W/m-K | |
Other Names | BER166 HF115AC-05 HF115AC00055AC05 HF115TAAC-05 | |
call me | [email protected] |
INSULATOR TO-3CASE 1.625X1.093"D
INSULATOR 1.594X1.141" TO-3CASE
INSULATOR MICA .800X.520" PLAST
INSULATOR MICA .860X.520" .141"
INSULATOR MICA .860X.520" .115"
THERMAL PAD TO-3 .009" SP600
THERMAL PAD TO-3 .009" SP600
THERMAL PAD TO-220 .009" SP600
THERMAL PAD TO-220 .009" SP600
THERMAL PAD DO-4 LARGE SP600
THERMAL PAD DO-5 LARGE SP600
THERMAL PAD SIP .009" SP600