Packaging | Tape & Reel (TR) | |
Display Type | LED, LCD | |
Configuration | 7 Segment | |
Interface | BCD | |
Digits or Characters | - | |
Current - Supply | - | |
Voltage - Supply | 3 V ~ 15 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Other Names | 568-8243-2 933373180653 HEF4511BT,653-ND HEF4511BT653 HEF4511BTD-T HEF4511BTD-T-ND | |
call me | [email protected] |
IC LATCH/DECODR/DRVR BCD-7 16DIP
IC DECODER/DRVR BCD-7SEG 16-DIP
IC DECODER/DRVR BCD-7SEG 16-DIP
IC DECODER BCD-7SEGMENT 16-DIP
IC COUNTER 4DIG 7SEG DRVR 16-DIP
IC COUNTER 4DIG 7SEG DRVR 18-DIP
IC COUNTER 4DIG 7SEG DRVR 18-DIP
IC CONTROLLER DISPLAY 28-DIP
IC CONTROLLER DISPLAY 28-DIP
IC ADC 3 1/2DGT LED DVR 40-DIP
IC BCD-7 LATCH/DECOD/DRVR 16-DIP
IC 7-SEG LED DECOD/DRVR 16-DIP