Packaging | Tape & Reel (TR) | |
Color | White, Cool | |
CCT (K) | 5700K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 47 lm (41 lm ~ 53 lm) | |
Current - Test | 120mA | |
Voltage - Forward (Vf) (Typ) | 3.15V | |
Lumens/Watt @ Current - Test | 124 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 180mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Flat Lead Exposed Pad | |
Thermal Resistance of Package | 33°C/W | |
Other Names | Q65111A5498 | |
call me | [email protected] |
LED GOLDEN DRAGON COOL WHT 2SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED GOLDEN DRAGON COOL WHT 2SMD
LED WHITE PWR 2SMD 7 X 7
LED TITANBRITE 4SMD
LED TITANBRITE 4SMD
LED LEDNIUM 8SMD
LED MOONSTONE COOL WHITE TO252-3
LED WARM WHITE 4SMD
LED GOLDEN DRAGON WARM WHT 2SMD