Usage | Sheet | |
Shape | Rectangle | |
Outline | 406.40mm x 203.20mm | |
Thickness | 0.010" (0.254mm) | |
Material | Silicone Elastomer | |
Adhesive | Tacky - Both Sides | |
Backing, Carrier | Fiberglass | |
Color | Gray | |
Thermal Resistivity | 0.20°C/W | |
Thermal Conductivity | 2.0 W/m-K | |
Other Names | GPA2000-0.01-02-0816 GPA2000-0.01-02-0816-ND Q5968248 | |
call me | [email protected] |
INSULATOR TO-3CASE 1.625X1.093"D
INSULATOR 1.594X1.141" TO-3CASE
INSULATOR MICA .800X.520" PLAST
INSULATOR MICA .860X.520" .141"
INSULATOR MICA .860X.520" .115"
THERMAL PAD TO-3 .009" SP600
THERMAL PAD TO-3 .009" SP600
THERMAL PAD TO-220 .009" SP600
THERMAL PAD TO-220 .009" SP600
THERMAL PAD DO-4 LARGE SP600
THERMAL PAD DO-5 LARGE SP600
THERMAL PAD SIP .009" SP600