Usage | Sheet | |
Shape | Rectangle | |
Outline | 406.40mm x 203.20mm | |
Thickness | 0.100" (2.54mm) | |
Material | Polymer | |
Adhesive | Tacky - Both Sides | |
Backing, Carrier | Fiberglass | |
Color | Green | |
Thermal Resistivity | - | |
Thermal Conductivity | 5.0 W/m-K | |
Other Names | Q5870169A | |
call me | [email protected] |
INSULATOR TO-3CASE 1.625X1.093"D
INSULATOR 1.594X1.141" TO-3CASE
INSULATOR MICA .800X.520" PLAST
INSULATOR MICA .860X.520" .141"
INSULATOR MICA .860X.520" .115"
THERMAL PAD TO-3 .009" SP600
THERMAL PAD TO-3 .009" SP600
THERMAL PAD TO-220 .009" SP600
THERMAL PAD TO-220 .009" SP600
THERMAL PAD DO-4 LARGE SP600
THERMAL PAD DO-5 LARGE SP600
THERMAL PAD SIP .009" SP600