Packaging | Tape & Reel (TR) | |
Color | Red, Green, Blue (RGB) | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | 600mcd Red, 1000mcd Green, 300mcd Blue | |
Lens Style/Size | - | |
Voltage - Forward (Vf) (Typ) | 2.2V Red, 3.3V Green, 3.2V Blue | |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
Viewing Angle | 110° | |
Mounting Type | Surface Mount | |
Wavelength - Dominant | 627nm Red, 523nm Green, 463nm Blue | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 1201 (3228 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | - | |
Other Names | 425-2752-2 | |
call me | [email protected] |
LED GREEN/ORG 5MM ROUND T/H
LED RED DIFF 5MM ROUND T/H
LED RED CLEAR 5MM ROUND T/H
LED GREEN CLEAR 5MM ROUND T/H
LED AMBER CLEAR 5MM ROUND T/H
LED ORANGE CLEAR 5MM ROUND T/H
LED RED CLEAR 3MM ROUND T/H
LED GREEN CLEAR 3MM ROUND T/H
LED RED CLEAR 4MM ROUND T/H
LED AMBER CLEAR 3MM ROUND T/H
LED GREEN CLEAR 4MM ROUND T/H
LED AMBER DIFF 4MM ROUND T/H