Packaging | Tape & Reel (TR) | |
Color | Red | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | 50mcd | |
Lens Style/Size | Rectangle with Flat Top, 1.10mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 1.9V | |
Current - Test | 20mA | |
Viewing Angle | 140°, 150° | |
Mounting Type | Surface Mount | |
Wavelength - Dominant | 626nm | |
Wavelength - Peak | 635nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | 1608 | |
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.80mm | |
Other Names | 404-1006-2 FR1111CTR | |
call me | [email protected] |
LED GREEN/ORG 5MM ROUND T/H
LED RED DIFF 5MM ROUND T/H
LED RED CLEAR 5MM ROUND T/H
LED GREEN CLEAR 5MM ROUND T/H
LED AMBER CLEAR 5MM ROUND T/H
LED ORANGE CLEAR 5MM ROUND T/H
LED RED CLEAR 3MM ROUND T/H
LED GREEN CLEAR 3MM ROUND T/H
LED RED CLEAR 4MM ROUND T/H
LED AMBER CLEAR 3MM ROUND T/H
LED GREEN CLEAR 4MM ROUND T/H
LED AMBER DIFF 4MM ROUND T/H