Packaging | Tape & Reel (TR) | |
Color | White, Cool | |
CCT (K) | 6500K (6020K ~ 7050K) | |
Flux @ 85°C, Current - Test | 356 lm | |
Flux @ 25°C, Current - Test | 375 lm (375 lm ~ 400 lm) | |
Current - Test | 700mA | |
Voltage - Forward (Vf) (Typ) | 7V | |
Lumens/Watt @ Current - Test | 77 lm/W | |
CRI (Color Rendering Index) | 70 | |
Current - Max | 1A | |
Viewing Angle | 105° | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, No Lead Exposed Pad | |
Thermal Resistance of Package | 6°C/W | |
Other Names | 1080-1345-2 ELYIK72C50LPGSP6500 | |
call me | [email protected] |
LED GOLDEN DRAGON COOL WHT 2SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED GOLDEN DRAGON COOL WHT 2SMD
LED WHITE PWR 2SMD 7 X 7
LED TITANBRITE 4SMD
LED TITANBRITE 4SMD
LED LEDNIUM 8SMD
LED MOONSTONE COOL WHITE TO252-3
LED WARM WHITE 4SMD
LED GOLDEN DRAGON WARM WHT 2SMD