Packaging | Tape & Reel (TR) | |
Color | White, Warm | |
CCT (K) | 3000K (2870K ~ 3220K) | |
Flux @ 85°C, Current - Test | 70 lm | |
Flux @ 25°C, Current - Test | 80 lm (80 lm ~ 90 lm) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 3.4V | |
Lumens/Watt @ Current - Test | 67 lm/W | |
CRI (Color Rendering Index) | 75 | |
Current - Max | 400mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead, Exposed Pad | |
Thermal Resistance of Package | 10°C/W | |
Other Names | 1080-1270-2 ELSHF81M10CPGSC3000 | |
call me | [email protected] |
LED GOLDEN DRAGON COOL WHT 2SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED GOLDEN DRAGON COOL WHT 2SMD
LED WHITE PWR 2SMD 7 X 7
LED TITANBRITE 4SMD
LED TITANBRITE 4SMD
LED LEDNIUM 8SMD
LED MOONSTONE COOL WHITE TO252-3
LED WARM WHITE 4SMD
LED GOLDEN DRAGON WARM WHT 2SMD