Packaging | Tape & Reel (TR) | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 70mV | |
Data Rate | - | |
Voltage - Supply | 4.5 V ~ 5.5 V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Other Names | DS8923AMXTR | |
call me | [email protected] |
IC DRIVER DUAL PERIPHERAL 8-DIP
IC DRIVER DUAL PERIPHERAL 8-DIP
IC INVERTER QUAD 1-INPUT 14DIP
IC LINE DRVR LOWPWR QUAD 14-SOIC
IC LINE DRIVR LOWPWR QUAD 16SOIC
IC DRIVR/RCVR TRPLE-RS232 18SOIC
IC DRVR/RCVR DUAL-RS232 5V 18DIP
IC 5DRV/4RCV RS232 5V 28-DIP
IC TXRX RS485 LOW EMI LOPWR8SOIC
IC 2DVR/2RCVR RS-232 5V 16-DIP
IC TXRX RS485/RS422 LOWPWR 8-DIP
IC TXRX RS485/RS422 LOWPWR 8SOIC