Packaging | Tape & Reel (TR) | |
Number of Coils | 2 | |
Inductance - Connected In Series | 604.4µH | |
Inductance - Connected In Parallel | 151.1µH | |
Tolerance | ±20% | |
Current Rating - Parallel | 1.48A | |
Current Rating - Series | 739mA | |
Current Saturation - Parallel | 1.81A | |
Current Saturation - Series | 905mA | |
DC Resistance (DCR) - Parallel | 248 mOhm | |
DC Resistance (DCR) - Series | 991 mOhm | |
Shielding | Shielded | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Size / Dimension | 0.492" L x 0.492" W (12.50mm x 12.50mm) | |
Height | 0.236" (6.00mm) | |
Other Names | 513-1297-2 DRQ125-151 DRQ125-151-ND DRQ125-151-R-ND DRQ125-151R | |
call me | [email protected] |
INDUCT ARRAY 2 COIL 5UH SMD
INDUCT ARRAY 2 COIL 8UH SMD
INDUCT ARRAY 2 COIL 10UH SMD
INDUCT ARRAY 2 COIL 15UH SMD
INDUCT ARRAY 2 COIL 20UH SMD
INDUCT ARRAY 2 COIL 25UH SMD
INDUCT ARRAY 2 COIL 33UH SMD
INDUCT ARRAY 2 COIL 50UH SMD
INDUCT ARRAY 2 COIL 68UH SMD
INDUCT ARRAY 2 COIL 100UH SMD
INDUCT ARRAY 2 COIL 150UH SMD
INDUCT ARRAY 2 COIL 200UH SMD