Packaging | Tape & Reel (TR) | |
Transistor Type | PNP | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 10mA, 100mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 2mA, 6V | |
Power - Max | 450mW | |
Frequency - Transition | 80MHz | |
Mounting Type | Surface Mount | |
Package / Case | 3-XFDFN | |
Supplier Device Package | X2-DFN1006-3 | |
Other Names | DP0150BLP4-7BDITR DP0150BLP47B | |
call me | [email protected] |
TRANS NPN 25V 0.5A TO-92
TRANS NPN 40V 0.6A SMD SOT23-3
TRANS NPN 36V 2.2A TO220-3
TRANS NPN DARL 30V 0.3A SOT23-3
TRANS NPN 80V 0.5A SOT23-3
TRANS PNP 80V 1A SOT-89
TRANS NPN 40V 0.2A SMD SOT23-3
TRANS PNP 40V 0.6A SOT23-3
TRANS PNP 45V 1A SOT223-4
TRANS PNP 80V 1A SOT223-4
TRANS NPN 80V 1A SOT223-4
TRANS NPN 45V 1A SOT223-4