Usage | SCR, Darlington Module | |
Shape | Rectangle | |
Outline | 102.10mm x 91.00mm | |
Thickness | 0.0024" (0.060mm) | |
Material | Phase Change Compound | |
Adhesive | Tacky - Both Sides | |
Backing, Carrier | - | |
Color | Yellow | |
Thermal Resistivity | - | |
Thermal Conductivity | 1.5 W/m-K | |
Other Names | 1168-2029 | |
call me | [email protected] |
INSULATOR TO-3CASE 1.625X1.093"D
INSULATOR 1.594X1.141" TO-3CASE
INSULATOR MICA .800X.520" PLAST
INSULATOR MICA .860X.520" .141"
INSULATOR MICA .860X.520" .115"
THERMAL PAD TO-3 .009" SP600
THERMAL PAD TO-3 .009" SP600
THERMAL PAD TO-220 .009" SP600
THERMAL PAD TO-220 .009" SP600
THERMAL PAD DO-4 LARGE SP600
THERMAL PAD DO-5 LARGE SP600
THERMAL PAD SIP .009" SP600