Packaging | Tray | |
Type | Chip On Board (COB) | |
Color | White, Cool | |
CCT (K) | 5700K 4-Step MacAdam Ellipse | |
Wavelength | - | |
Configuration | Square | |
Flux @ Current/Temperature - Test | 10500 lm (10000 lm ~ 11000 lm) | |
Current - Test | 1.2A | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 77V | |
Lumens/Watt @ Current - Test | 114 lm/W | |
Current - Max | 1.8A | |
CRI (Color Rendering Index) | 80 | |
Viewing Angle | 115° | |
Features | - | |
Size / Dimension | 34.85mm L x 34.85mm W | |
Height | 1.70mm | |
Light Emitting Surface (LES) | 30.00mm Diameter | |
Lens Type | Flat | |
call me | [email protected] |
LED STRIP FLEX RED 12V
LED STRIP FLEX YELLOW 12V
LED STRIP FLEX GREEN 12V
LED STRIP FLEX BLUE 12V
LED STRIP FLEX WHITE 12V
LED STRIP 3.27" 525NM GREEN 12V
LED STRIP 3.27" 590NM YELLOW 12V
LED STRIP 3.27" 470NM BLUE 12V
LED STRIP 3.27" WHITE 12V
LED STRIP 3.27" 626NM RED 12V
LED ARRAY RED .56 X .56 SMD
LED ARRAY AMBER .56 X .56 SMD