Packaging | Tray | |
Type | Chip On Board (COB) | |
Color | White, Neutral | |
CCT (K) | 4000K 4-Step MacAdam Ellipse | |
Wavelength | - | |
Configuration | Square | |
Flux @ Current/Temperature - Test | 5043 lm (4860 lm ~ 5225 lm) | |
Current - Test | 1.1A | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 37V | |
Lumens/Watt @ Current - Test | 124 lm/W | |
Current - Max | 2.1A | |
CRI (Color Rendering Index) | 80 | |
Viewing Angle | 115° | |
Features | - | |
Size / Dimension | 23.85mm L x 23.85mm W | |
Height | 1.70mm | |
Light Emitting Surface (LES) | 19.00mm Diameter | |
Lens Type | Flat | |
call me | [email protected] |
LED STRIP FLEX RED 12V
LED STRIP FLEX YELLOW 12V
LED STRIP FLEX GREEN 12V
LED STRIP FLEX BLUE 12V
LED STRIP FLEX WHITE 12V
LED STRIP 3.27" 525NM GREEN 12V
LED STRIP 3.27" 590NM YELLOW 12V
LED STRIP 3.27" 470NM BLUE 12V
LED STRIP 3.27" WHITE 12V
LED STRIP 3.27" 626NM RED 12V
LED ARRAY RED .56 X .56 SMD
LED ARRAY AMBER .56 X .56 SMD