Packaging | Cut Strip | |
Frequency Range | 380 ~ 440MHz | |
Frequency - Center | 410MHz | |
Tuning Voltage (VDC) | 0.3 ~ 4.7 V | |
2nd Harmonic, Typ (dBc) | -10 | |
Icc Max | 30mA | |
Kvco (MHz/V) | 0.2 | |
Power (dBm) | 5 ±2 | |
Phase Noise Typ (dBc/Hz) | -117 | |
Operating Temperature | -30°C ~ 70°C | |
Package / Case | 16-QFN, Variant | |
Size / Dimension | 0.500" L x 0.500" W (12.70mm x 12.70mm) | |
Height | 0.220" (5.59mm) | |
Voltage - Supply | 5V | |
Other Names | 744-1610 CVCO55CC-0380-0440-ND CVCO55CC03800440 Q6912345 | |
call me | [email protected] |
OSC VCO 110-150MHZ SMD .3X.3"
OSC VCO 125-200MHZ SMD .3X.3"
OSC VCO 204-206MHZ SMD .3X.3"
OSC VCO 390-410MHZ SMD .3X.3"
OSC VCO 415-435MHZ SMD .3X.3"
OSC VCO 435-470MHZ SMD .3X.3"
OSC VCO 559-561MHZ SMD .3X.3"
OSC VCO 750-770MHZ SMD .3X.3"
OSC VCO 770-870MHZ SMD .3X.3"
OSC VCO 100-140MHZ SMD .4X.49"
OSC VCO 350-460MHZ SMD .4X.49"
OSC VCO 421-441MHZ SMD .4X.49"