| Packaging | Cut Strip | |
| Frequency Range | 1845 ~ 1877MHz | |
| Frequency - Center | 1861MHz | |
| Tuning Voltage (VDC) | 0.5 ~ 4 V | |
| 2nd Harmonic, Typ (dBc) | -15 | |
| Icc Max | 35mA | |
| Kvco (MHz/V) | 2 | |
| Power (dBm) | 6 ±2 | |
| Phase Noise Typ (dBc/Hz) | -106 | |
| Operating Temperature | -40°C ~ 85°C | |
| Package / Case | 16-QFN, Variant | |
| Size / Dimension | 0.500" L x 0.500" W (12.70mm x 12.70mm) | |
| Height | 0.150" (3.81mm) | |
| Voltage - Supply | 8V | |
| Other Names | 744-1092 | |
| call me | [email protected] | |

OSC VCO 110-150MHZ SMD .3X.3"

OSC VCO 125-200MHZ SMD .3X.3"

OSC VCO 204-206MHZ SMD .3X.3"

OSC VCO 390-410MHZ SMD .3X.3"

OSC VCO 415-435MHZ SMD .3X.3"

OSC VCO 435-470MHZ SMD .3X.3"

OSC VCO 559-561MHZ SMD .3X.3"

OSC VCO 750-770MHZ SMD .3X.3"

OSC VCO 770-870MHZ SMD .3X.3"

OSC VCO 100-140MHZ SMD .4X.49"

OSC VCO 350-460MHZ SMD .4X.49"

OSC VCO 421-441MHZ SMD .4X.49"