Packaging | Cut Strip | |
Frequency Range | 421 ~ 441MHz | |
Frequency - Center | 431MHz | |
Tuning Voltage (VDC) | 0.5 ~ 2.7 V | |
2nd Harmonic, Typ (dBc) | -15 | |
Icc Max | 10mA | |
Kvco (MHz/V) | 1 | |
Power (dBm) | 0 ±3 | |
Phase Noise Typ (dBc/Hz) | -100 | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 6-SMD, No Lead (DFN, LCC) | |
Size / Dimension | 0.500" L x 0.400" W (12.70mm x 10.16mm) | |
Height | 0.165" (4.20mm) | |
Voltage - Supply | 3V | |
Other Names | 744-1067 | |
call me | [email protected] |
OSC VCO 110-150MHZ SMD .3X.3"
OSC VCO 125-200MHZ SMD .3X.3"
OSC VCO 204-206MHZ SMD .3X.3"
OSC VCO 390-410MHZ SMD .3X.3"
OSC VCO 415-435MHZ SMD .3X.3"
OSC VCO 435-470MHZ SMD .3X.3"
OSC VCO 559-561MHZ SMD .3X.3"
OSC VCO 750-770MHZ SMD .3X.3"
OSC VCO 770-870MHZ SMD .3X.3"
OSC VCO 100-140MHZ SMD .4X.49"
OSC VCO 350-460MHZ SMD .4X.49"
OSC VCO 421-441MHZ SMD .4X.49"