| Packaging | Tape & Reel (TR) | |
| Number of Coils | 4 | |
| Inductance - Connected In Series | - | |
| Inductance - Connected In Parallel | - | |
| Tolerance | - | |
| Current Rating - Parallel | - | |
| Current Rating - Series | - | |
| Current Saturation - Parallel | - | |
| Current Saturation - Series | - | |
| DC Resistance (DCR) - Parallel | - | |
| DC Resistance (DCR) - Series | - | |
| Shielding | Unshielded | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | Nonstandard SMD | |
| Size / Dimension | 0.670" L x 0.670" W (17.02mm x 17.02mm) | |
| Height | 0.325" (8.26mm) | |
| Other Names | CTX100-5 CTX100-5-ND | |
| call me | [email protected] | |

INDUCT ARRAY 2 COIL 5UH SMD

INDUCT ARRAY 2 COIL 8UH SMD

INDUCT ARRAY 2 COIL 10UH SMD

INDUCT ARRAY 2 COIL 15UH SMD

INDUCT ARRAY 2 COIL 20UH SMD

INDUCT ARRAY 2 COIL 25UH SMD

INDUCT ARRAY 2 COIL 33UH SMD

INDUCT ARRAY 2 COIL 50UH SMD

INDUCT ARRAY 2 COIL 68UH SMD

INDUCT ARRAY 2 COIL 100UH SMD

INDUCT ARRAY 2 COIL 150UH SMD

INDUCT ARRAY 2 COIL 200UH SMD