Product Type | Passive, Cold Plate | |
Power - Cooling | - | |
Current | - | |
Voltage | - | |
Flow Rate | - | |
Power Input | - | |
Thermal Resistance @ GPM | 0.43°C/W @ 1.5GPM | |
Fluid Capacity | - | |
Connection Type | 3/8" Quick Connect | |
Weight | 1.8 lbs (816.5g) | |
Dimensions - Overall | 4.50" L x 6.00" W x 0.75" H (114.3mm x 152.4mm x 19.1mm) | |
Ratings | - | |
Features | - | |
Attachment Method | Bolt On | |
Other Names | CP4-114C CP4-114C-108E CP4-114C-108E-ND CP4-114C-ND CP4A114C108E | |
call me | [email protected] |
RECIRCULATING CHILLER 150W
RECIRCULATING CHILLR 150W W/HEAT
RECIRCULATING CHILLER 300W
RECIRCULATING CHILLR 300W W/HEAT
LIQUID COLD PLATES 12" X 7.75"
HEAT SINK ALUM 4-PASS COLD PLATE
HEAT SINK ALUM 4-PASS COLD PLATE
HEAT SINK ALUM 4-PASS COLD PLATE
WL 500 LIQUID-AIR 230VAC 2.3LPM
WL 1000 LIQUID-AIR 230VAC 4.4LPM
WL 1500 LIQUID-AIR 230VAC 4LPM
WL 2000 LIQUID-AIR 230VAC 4.4LPM