Packaging | Tray | |
Type | Isolated Module | |
Number of Outputs | 2 | |
Voltage - Input (Min) | 9V | |
Voltage - Input (Max) | 18V | |
Voltage - Output 1 | 12 ~ 15 V | |
Voltage - Output 2 | -12 ~ -15 V | |
Voltage - Output 3 | - | |
Current - Output (Max) | 250mA, 250mA | |
Power (Watts) - Manufacture Series | 6W | |
Voltage - Isolation | 500V | |
Features | - | |
Mounting Type | Through Hole | |
Package / Case | 7-DIP Module | |
Size / Dimension | 0.90" L x 0.83" W x 0.34" H (22.8mm x 21.1mm x 8.5mm) | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | - | |
Power (Watts) - Max | 6W | |
Other Names | 445-2488 CC61212DFE | |
call me | [email protected] |
REGULATOR 5V/1.5A INT SWIT HORIZ
REGULATOR 5V/1.5A INT SWIT VERT
REGULATOR 6V/1.5A INT SWIT HORIZ
REGULATOR 6V/1.5A INT SWIT VERT
REGULATOR 8V/1.5A INT SWIT HORIZ
REGULATOR 8V/1.5A INT SWIT VERT
REGULATOR 12V/1.5A INT SW HORIZ
REGULATOR 12V/1.5A INT SW VERT
REGULATOR 15V/1.5A INT SW HORIZ
REGULATOR 15V/1.5A INT SW VERT
REG 3.3V/1.5A INT SWIT HRZ FTR
REG 3.3V/1.5A INT SWIT VERT FTR