Packaging | Tray | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 36V | |
Voltage - Input (Max) | 76V | |
Voltage - Output 1 | 12 ~ 15 V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 250mA | |
Power (Watts) - Manufacture Series | 3W | |
Voltage - Isolation | 500V | |
Features | - | |
Mounting Type | Through Hole | |
Package / Case | 7-DIP Module | |
Size / Dimension | 0.90" L x 0.65" W x 0.34" H (22.8mm x 16.6mm x 8.5mm) | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | - | |
Power (Watts) - Max | 3W | |
Other Names | 445-3277 CC3-4812SF-E-ND CC34812SFE | |
call me | [email protected] |
REGULATOR 5V/1.5A INT SWIT HORIZ
REGULATOR 5V/1.5A INT SWIT VERT
REGULATOR 6V/1.5A INT SWIT HORIZ
REGULATOR 6V/1.5A INT SWIT VERT
REGULATOR 8V/1.5A INT SWIT HORIZ
REGULATOR 8V/1.5A INT SWIT VERT
REGULATOR 12V/1.5A INT SW HORIZ
REGULATOR 12V/1.5A INT SW VERT
REGULATOR 15V/1.5A INT SW HORIZ
REGULATOR 15V/1.5A INT SW VERT
REG 3.3V/1.5A INT SWIT HRZ FTR
REG 3.3V/1.5A INT SWIT VERT FTR