Packaging | Tape & Reel (TR) | |
Voltage - Zener (Nom) (Vz) | 3.9V | |
Tolerance | ±1% | |
Power - Max | 250mW | |
Impedance (Max) (Zzt) | 90 Ohm | |
Current - Reverse Leakage @ Vr | 3µA @ 1V | |
Voltage - Forward (Vf) (Max) @ If | 900mV @ 10mA | |
Operating Temperature | -65°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 (TO-236AB) | |
Other Names | 568-7094-2 934011760215 BZX84-A3V9,215-ND BZX84-A3V9215 BZX84A3V9215 | |
call me | [email protected] |
DIODE ZENER 3.3V 500MW DO35
DIODE ZENER 3.6V 500MW DO35
DIODE ZENER 3.9V 500MW DO35
DIODE ZENER 4.3V 500MW DO35
DIODE ZENER 4.7V 500MW DO35
DIODE ZENER 5.1V 500MW DO35
DIODE ZENER 5.6V 500MW DO35
DIODE ZENER 6V 500MW DO35
DIODE ZENER 6.2V 500MW DO35
DIODE ZENER 6.8V 500MW DO35
DIODE ZENER 7.5V 500MW DO35
DIODE ZENER 8.2V 500MW DO35