Packaging | Tape & Reel (TR) | |
Voltage - Zener (Nom) (Vz) | 3.3V | |
Tolerance | ±6% | |
Power - Max | 500mW | |
Impedance (Max) (Zzt) | 85 Ohm | |
Current - Reverse Leakage @ Vr | 2µA @ 1V | |
Voltage - Forward (Vf) (Max) @ If | 1.5V @ 200mA | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | DO-213AC, MINI-MELF, SOD-80 | |
Supplier Device Package | Mini MELF | |
Other Names | BZV55C3V3-TPMSTR BZV55C3V3TP | |
call me | [email protected] |
DIODE ZENER 3.3V 500MW DO35
DIODE ZENER 3.6V 500MW DO35
DIODE ZENER 3.9V 500MW DO35
DIODE ZENER 4.3V 500MW DO35
DIODE ZENER 4.7V 500MW DO35
DIODE ZENER 5.1V 500MW DO35
DIODE ZENER 5.6V 500MW DO35
DIODE ZENER 6V 500MW DO35
DIODE ZENER 6.2V 500MW DO35
DIODE ZENER 6.8V 500MW DO35
DIODE ZENER 7.5V 500MW DO35
DIODE ZENER 8.2V 500MW DO35