Packaging | Cut Tape (CT) | |
Wavelength | 880nm | |
Color - Enhanced | - | |
Spectral Range | 730nm ~ 1100nm | |
Diode Type | PIN | |
Responsivity @ nm | - | |
Response Time | 20ns | |
Voltage - DC Reverse (Vr) (Max) | 16V | |
Current - Dark (Typ) | 2nA | |
Active Area | 7mm² | |
Viewing Angle | 120° | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, Gull Wing | |
Other Names | 475-1346 475-1346-1 475-1346-ND BPW 34 FAS R18R-Z BPW 34 FAS R18R-Z-ND BPW34FASRZ Q65110A2699 | |
call me | [email protected] |
PIN PHOTO DIODE
PIN PHOTO DIODE
PHOTODIODE IR DARK
PHOTODIODE BLUE 100MM SQ CERAMIC
PHOTODIODE BLUE 17.74MM SQ CER
PHOTODIODE BLUE 100MM SQ CER
PHOTODIODE BLUE 1.61MMSQ TO-5
PHOTODIODE RED PVC 14.5MM SQ
PHOTODIODE BLUE PVC 42.4MM SQ
PHOTODIODE BLUE PVC 68.7MM SQ
PHOTODIODE RED PVC 86.4MM SQ
PHOTODIODE BLUE PVC 232.7MM SQ