Packaging | Tube | |
Transistor Type | LDMOS (Dual) | |
Frequency | 225MHz | |
Gain | 23.5dB | |
Voltage - Test | 50V | |
Current Rating | - | |
Noise Figure | - | |
Current - Test | 100mA | |
Power - Output | 600W | |
Voltage - Rated | 110V | |
Package / Case | SOT-1214A | |
Supplier Device Package | SOT1214A | |
Other Names | 568-12822 934067086112 BLF574XR,112-ND | |
call me | [email protected] |
FET 900 MHZ SOT-143
HJ-FET 2GHZ SOT-343
FET 900 MHZ SOT-143
MOSFET N-CH 12V 200MA SOT-143
IC JFET N-CH VHF/UHF 25V TO92
MOSFET SS N-CHAN VHF 30V SOT23
JFET SS N-CHAN 25V SOT23
JFET SS N-CHAN 25V SOT23
MOSFET VHF/UHF N-CH 25V TO92
IC TRANS PHEMT 1.9GHZ SOT-343
IC TRANS E-PHEMT 2GHZ SOT-343
IC TRANS E-PHEMT 2GHZ SOT-343