Packaging | Tape & Reel (TR) | |
Frequency | 1575.42MHz | |
P1dB | -12dBm | |
Gain | 18.5dB | |
Noise Figure | 0.85dB | |
RF Type | GPS/GNSS | |
Voltage - Supply | 1.5 V ~ 2.85 V | |
Current - Supply | 12.8mA | |
Test Frequency | 1.559GHz ~ 1.61GHz | |
Package / Case | 6-XFDFN | |
Supplier Device Package | 6-XSON, SOT886 (1.45x1) | |
Other Names | 568-8389-2 934065356115 BGU7007115 | |
call me | [email protected] |
MMIC AMP 2.6GHZ SOT363
MMIC AMP 2.7GHZ SOT-363
MMIC AMP 1.5GHZ SOT-363
3V MMIC AMPLIFIER 2.9GHZ SOT363
MMIC AMP 2.7GHZ SOT 363
MMIC AMP 2GHZ 8-SSOP
MMIC AMP 2.9GHZ SOT-363
MMIC AMP 3V 2.9GHZ SOT363
MMIC AMP 2.4GHZ SOT 363
IC 1.6GHZ DIFFEREN MMIC AMP TO6
MMIC AMP 5V 1.2GHZ SOT363
MODULE RF AMP HI-POWER BROADBAND