Packaging | Tape & Reel (TR) | |
Transistor Type | 2 PNP - Pre-Biased (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Resistor - Base (R1) (Ohms) | 10k | |
Resistor - Emitter Base (R2) (Ohms) | 47k | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 70 @ 5mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 10mA | |
Current - Collector Cutoff (Max) | - | |
Frequency - Transition | 200MHz | |
Power - Max | 250mW | |
Mounting Type | Surface Mount | |
Package / Case | 6-VSSOP, SC-88, SOT-363 | |
Supplier Device Package | PG-SOT363-6 | |
Other Names | BCR185SB6327XT SP000056342 | |
call me | [email protected] |
TRANS PREBIAS DUAL PNP MINI5
TRANS PREBIAS DUAL PNP MINI5
TRANS PREBIAS DUAL PNP MINI5
TRANS PREBIAS DUAL PNP MINI5
TRANS PREBIAS DUAL PNP MINI5
TRANS PREBIAS DUAL PNP MINI5
TRANS PREBIAS DUAL PNP MINI5
TRANS PREBIAS DUAL PNP MINI5
TRANS PREBIAS DUAL PNP MINI5
TRANS 2NPN PREBIAS 0.3W MINI5
TRANS 2NPN PREBIAS 0.3W MINI5
TRANS 2NPN PREBIAS 0.3W MINI5