Packaging | Tape & Reel (TR) | |
Transistor Type | PNP | |
Current - Collector (Ic) (Max) | 500mA | |
Voltage - Collector Emitter Breakdown (Max) | 45V | |
Vce Saturation (Max) @ Ib, Ic | 700mV @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 40 @ 500mA, 1V | |
Power - Max | 900mW | |
Frequency - Transition | 80MHz | |
Mounting Type | Surface Mount | |
Package / Case | 3-XDFN Exposed Pad | |
Supplier Device Package | DFN1010D-3 | |
Other Names | 934067155147 BC807-25QAZ-ND | |
call me | [email protected] |
TRANS NPN 25V 0.5A TO-92
TRANS NPN 40V 0.6A SMD SOT23-3
TRANS NPN 36V 2.2A TO220-3
TRANS NPN DARL 30V 0.3A SOT23-3
TRANS NPN 80V 0.5A SOT23-3
TRANS PNP 80V 1A SOT-89
TRANS NPN 40V 0.2A SMD SOT23-3
TRANS PNP 40V 0.6A SOT23-3
TRANS PNP 45V 1A SOT223-4
TRANS PNP 80V 1A SOT223-4
TRANS NPN 80V 1A SOT223-4
TRANS NPN 45V 1A SOT223-4