Packaging | Tape & Reel (TR) | |
Diode Type | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 30V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 550mV @ 1A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | - | |
Current - Reverse Leakage @ Vr | 20µA @ 30V | |
Capacitance @ Vr, F | 40pF @ 5V, 1MHz | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package | PG-SOD323-2 | |
Operating Temperature - Junction | -65°C ~ 125°C | |
Other Names | BAS 3010B-03W E6327-ND BAS3010B-03WE6327INTR BAS3010B03WE6327 BAS3010B03WE6327HTSA1 BAS3010B03WE6327XT SP000068630 | |
call me | [email protected] |
DIODE GEN PURP 50V 1A DO41
DIODE GEN PURP 100V 1A DO41
DIODE GEN PURP 200V 1A DO41
DIODE GEN PURP 400V 1A DO41
DIODE GEN PURP 600V 1A DO41
DIODE GEN PURP 800V 1A DO41
DIODE GEN PURP 1KV 1A DO41
DIODE GEN PURP 75V 150MA DO35
DIODE GEN PURP 400V 70A DO203AB
DIODE GEN PURP 50V 3A DO201AD
DIODE GEN PURP 600V 1A DO204AL
DIODE GEN PURP 1KV 1A DO204AL