Packaging | Tray | |
Driver Circuitry | Transducer, Externally Driven | |
Technology | Piezo | |
Input Type | - | |
Voltage - Rated | - | |
Voltage Range | - | |
Frequency | 4kHz | |
Operating Mode | - | |
Sound Pressure Level | - | |
Current - Supply | - | |
Operating Temperature | - | |
Washable | No | |
Port Location | - | |
Mounting Type | Through Hole | |
Termination | - | |
Size / Dimension | - | |
Capacitance @ Frequency | - | |
call me | [email protected] |
ELECTRONIC BUZZER
12VDC 85DB 3-TERM CERAM BUZZER
10VDC 93DB 3-TERM CERAM BUZZER
15VPP 85DB 2-TERM CERAM BUZZER
15VPP 98DB 2-TERM CERAM BUZZER
15VPP 80DB 2 TERM CERAM BUZZER
15VPP 85DB 2 TERM CERAM BUZZER
15VPP 86DB 2 TERM CERAM BUZZER
15VPP 74DB 2 TERM CERAM BUZZER
10VDC 96DB 3-TERM CERAM BUZZER
15VPP 80DB 2-TERM CERAM BUZZER
12VDC 104DB 3-TERM CERAM BUZZER