Packaging | Bulk | |
Driver Circuitry | Transducer, Externally Driven | |
Technology | Piezo | |
Input Type | peak-peak Signal | |
Voltage - Rated | 3Vp-p | |
Voltage Range | 1 ~ 25V | |
Frequency | 4kHz | |
Operating Mode | - | |
Sound Pressure Level | - | |
Current - Supply | 5mA | |
Operating Temperature | - | |
Washable | No | |
Port Location | - | |
Mounting Type | Surface Mount | |
Termination | Solder Pads | |
Size / Dimension | 16.0mm L x 16.0mm W x 2.6mm H | |
Capacitance @ Frequency | 16000pF @ 120Hz | |
Other Names | Q4216490 T0737927 | |
call me | [email protected] |
ELECTRONIC BUZZER
12VDC 85DB 3-TERM CERAM BUZZER
10VDC 93DB 3-TERM CERAM BUZZER
15VPP 85DB 2-TERM CERAM BUZZER
15VPP 98DB 2-TERM CERAM BUZZER
15VPP 80DB 2 TERM CERAM BUZZER
15VPP 85DB 2 TERM CERAM BUZZER
15VPP 86DB 2 TERM CERAM BUZZER
15VPP 74DB 2 TERM CERAM BUZZER
10VDC 96DB 3-TERM CERAM BUZZER
15VPP 80DB 2-TERM CERAM BUZZER
12VDC 104DB 3-TERM CERAM BUZZER