Packaging | Tape & Reel (TR) | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 9V | |
Voltage - Input (Max) | 36V | |
Voltage - Output 1 | 3 ~ 18 V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 3A | |
Power (Watts) - Manufacture Series | - | |
Voltage - Isolation | - | |
Features | Remote On/Off, OCP, OTP, UVLO | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD Module | |
Size / Dimension | 0.80" L x 0.45" W x 0.34" H (20.3mm x 11.4mm x 8.5mm) | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 97% | |
Power (Watts) - Max | - | |
Other Names | 150026706 APXW003A0X3SRDZ CC150026706 | |
call me | [email protected] |
REGULATOR 5V/1.5A INT SWIT HORIZ
REGULATOR 5V/1.5A INT SWIT VERT
REGULATOR 6V/1.5A INT SWIT HORIZ
REGULATOR 6V/1.5A INT SWIT VERT
REGULATOR 8V/1.5A INT SWIT HORIZ
REGULATOR 8V/1.5A INT SWIT VERT
REGULATOR 12V/1.5A INT SW HORIZ
REGULATOR 12V/1.5A INT SW VERT
REGULATOR 15V/1.5A INT SW HORIZ
REGULATOR 15V/1.5A INT SW VERT
REG 3.3V/1.5A INT SWIT HRZ FTR
REG 3.3V/1.5A INT SWIT VERT FTR