Packaging | Tape & Reel (TR) | |
Color | - | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | - | |
Lens Style/Size | - | |
Voltage - Forward (Vf) (Typ) | - | |
Current - Test | - | |
Viewing Angle | - | |
Mounting Type | Surface Mount | |
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | Chip LED | |
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | - | |
Other Names | Q4797029 | |
call me | [email protected] |
LED GREEN/ORG 5MM ROUND T/H
LED RED DIFF 5MM ROUND T/H
LED RED CLEAR 5MM ROUND T/H
LED GREEN CLEAR 5MM ROUND T/H
LED AMBER CLEAR 5MM ROUND T/H
LED ORANGE CLEAR 5MM ROUND T/H
LED RED CLEAR 3MM ROUND T/H
LED GREEN CLEAR 3MM ROUND T/H
LED RED CLEAR 4MM ROUND T/H
LED AMBER CLEAR 3MM ROUND T/H
LED GREEN CLEAR 4MM ROUND T/H
LED AMBER DIFF 4MM ROUND T/H