Packaging | Tape & Reel (TR) | |
Color | Red, Green, Blue (RGB) | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | 140mcd Red, 330mcd Green, 70mcd Blue | |
Lens Style/Size | Rectangle with Flat Top, 2.00mm x 3.60mm | |
Voltage - Forward (Vf) (Typ) | 2V Red, 3.3V Green, 3.3V Blue | |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Wavelength - Dominant | 621nm Red, 525nm Green, 465nm Blue | |
Wavelength - Peak | 630nm Red, 515nm Green, 460nm Blue | |
Features | - | |
Package / Case | 6-SMD, No Lead | |
Supplier Device Package | SMD | |
Size / Dimension | 3.60mm L x 3.20mm W | |
Height (Max) | 1.10mm | |
call me | [email protected] |
LED GREEN/ORG 5MM ROUND T/H
LED RED DIFF 5MM ROUND T/H
LED RED CLEAR 5MM ROUND T/H
LED GREEN CLEAR 5MM ROUND T/H
LED AMBER CLEAR 5MM ROUND T/H
LED ORANGE CLEAR 5MM ROUND T/H
LED RED CLEAR 3MM ROUND T/H
LED GREEN CLEAR 3MM ROUND T/H
LED RED CLEAR 4MM ROUND T/H
LED AMBER CLEAR 3MM ROUND T/H
LED GREEN CLEAR 4MM ROUND T/H
LED AMBER DIFF 4MM ROUND T/H