Type | Active Differential | |
Attenuation Value | 1:1, 10:1, 20:1 | |
Bandwidth | 1GHz | |
Resistance - Input | 1M | |
Voltage - Max | CAT I 42.4V | |
Capacitance - Input | 0.85pF | |
Cable Length | 42.000" (1066.80mm) | |
Color | Gray | |
Includes | AC Coupler, Accessory Kit, Attenuators, Case, Manual | |
call me | [email protected] |
O'SCOPE PROBE 90MHZ X1/X10
O'SCOPE PROBE 250MHZ X100 1200V
PROBE OSCILLOSCOPE 15MHZ X1
PROBE OSC 100MHZ X10 1.2M CABLE
PROBE OSC 200MHZ X10 1.2M CABLE
PROBE OSC 60MHZ X10 1.2M
PROBE OSC 100MHZ X1/X10 1.2M
PROBE OSC 150MHZ X1/X10 1.2M
PROBE OSC 200MHZ X1/X10 1.2M
PROBE OSC 250MHZ X1/X10 1.2M
PROBE OSC 300MHZ X1/X10 1.2M
PROBE HIGH VOLTAGE