Packaging | Bulk | |
Frequency | 700MHz ~ 1.1GHz | |
P1dB | 27.7dBm (588.8mW) | |
Gain | 31dB | |
Noise Figure | 0.6dB | |
RF Type | CDMA, GSM, TDMA, WCDMA | |
Voltage - Supply | 5V | |
Current - Supply | 240mA | |
Test Frequency | 900MHz | |
Package / Case | 22-SMD Module, No Lead | |
Supplier Device Package | 22-MCOB (5x6) | |
call me | [email protected] |
MMIC AMP 2.6GHZ SOT363
MMIC AMP 2.7GHZ SOT-363
MMIC AMP 1.5GHZ SOT-363
3V MMIC AMPLIFIER 2.9GHZ SOT363
MMIC AMP 2.7GHZ SOT 363
MMIC AMP 2GHZ 8-SSOP
MMIC AMP 2.9GHZ SOT-363
MMIC AMP 3V 2.9GHZ SOT363
MMIC AMP 2.4GHZ SOT 363
IC 1.6GHZ DIFFEREN MMIC AMP TO6
MMIC AMP 5V 1.2GHZ SOT363
MODULE RF AMP HI-POWER BROADBAND