Packaging | Tube | |
Input Impedance | 380 kOhm | |
Measurement Error | 0.1% | |
Voltage - I/O High | 2.4V | |
Voltage - I/O Low | 0.8V | |
Current - Supply | 8mA | |
Voltage - Supply | 4.75 V ~ 5.25 V | |
Meter Type | 3 Phase | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 24-SOIC W | |
call me | [email protected] |
IC ENERGY METERING 1PHASE 20SSOP
IC ENERGY METERING 1PHASE 20SSOP
IC ENERGY METERING 3PHASE 24SOIC
IC ENERGY METERING 3PHASE 24SOIC
IC ENERGY METERING 3PHASE 24SOIC
IC ENERGY METERING 1PHASE 16SOIC
IC ENERGY METERING 1PHASE 24SSOP
IC ENERGY METERING 1PHASE 24SSOP
IC ENERGY METERING 1PHASE 24SSOP
IC ENERGY METERING 1PHASE 24SSOP
IC ENERGY METERING 3PHASE 24SOIC
IC ENERGY METER 24-SSOP