| Packaging | Tape & Reel (TR) | |
| Sensor Type | Digital, Local | |
| Sensing Temperature - Local | -40°C ~ 85°C | |
| Sensing Temperature - Remote | - | |
| Output Type | SPI | |
| Voltage - Supply | 2.7 V ~ 5.5 V | |
| Resolution | 9 b | |
| Features | Output Switch | |
| Accuracy - Highest (Lowest) | ±2.25°C (±3°C) | |
| Test Condition | 25°C (-40°C ~ 85°C) | |
| Operating Temperature | -55°C ~ 125°C | |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
| Supplier Device Package | 16-TSSOP | |
| call me | [email protected] | |

OPTOISO 2.5KV OPN COLLECTOR 8DIP

OPTOISOLATOR 5KV 2CH TRANS 8-DIP

IDC CABLE - CSC26G/AE26G/CSC26G

IDC CABLE - CSC26G/AE26G/CSC26G

IDC CABLE - CSC26G/AE26G/CSC26G

IDC CABLE - CCE26G/AE26G/X

SCR NON-SENSITIVE GATE 8.0A 600V

RES 110 OHM 1/6W 5% AXIAL

CAP TANT 2.2UF 16V 20% RADIAL

CAP TANT 4.7UF 50V 20% RADIAL

CAP TANT 3.3UF 50V 20% RADIAL

CAP TANT 1.5UF 50V 20% RADIAL