Packaging | Tape & Reel (TR) | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -55°C ~ 150°C | |
Sensing Temperature - Remote | - | |
Output Type | Ratiometric, Current | |
Voltage - Supply | 4 V ~ 30 V | |
Resolution | - | |
Features | - | |
Accuracy - Highest (Lowest) | ±5°C | |
Test Condition | 25°C | |
Operating Temperature | -55°C ~ 125°C | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
call me | [email protected] |
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC SOT23-3
SENSOR TEMP RATIOMETRIC SOT23-3
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO46-3