Packaging | Tape & Reel (TR) | |
Color | Red, Green, Blue (RGB) | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | 800mcd Red, 1000mcd Green, 400mcd Blue | |
Lens Style/Size | Round with Flat Top, 4.00mm | |
Voltage - Forward (Vf) (Typ) | 1.9V Red, 3.3V Green, 3.3V Blue | |
Current - Test | 50mA Red, 30mA Green, 30mA Blue | |
Viewing Angle | 100° | |
Mounting Type | Surface Mount | |
Wavelength - Dominant | 630nm Red, 525nm Green, 465nm Blue | |
Wavelength - Peak | 650nm Red, 515nm Green, 461nm Blue | |
Features | - | |
Package / Case | 6-SMD, J-Lead | |
Supplier Device Package | SMD | |
Size / Dimension | 5.00mm L x 6.00mm W | |
Height (Max) | 2.30mm | |
Other Names | 754-1509-2 | |
call me | [email protected] |
LED GREEN/ORG 5MM ROUND T/H
LED RED DIFF 5MM ROUND T/H
LED RED CLEAR 5MM ROUND T/H
LED GREEN CLEAR 5MM ROUND T/H
LED AMBER CLEAR 5MM ROUND T/H
LED ORANGE CLEAR 5MM ROUND T/H
LED RED CLEAR 3MM ROUND T/H
LED GREEN CLEAR 3MM ROUND T/H
LED RED CLEAR 4MM ROUND T/H
LED AMBER CLEAR 3MM ROUND T/H
LED GREEN CLEAR 4MM ROUND T/H
LED AMBER DIFF 4MM ROUND T/H