Packaging | Tape & Reel (TR) | |
Color | Orange | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | 9mcd | |
Lens Style/Size | Rectangle with Flat Top, 1.80mm x 1.50mm | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 20mA | |
Viewing Angle | 77°, 87° | |
Mounting Type | Surface Mount | |
Wavelength - Dominant | 606nm | |
Wavelength - Peak | 605nm | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | 3216 Type | |
Size / Dimension | 3.00mm L x 1.50mm W | |
Height (Max) | 1.90mm | |
Other Names | 404-1049-2 AA1102WTR | |
call me | [email protected] |
LED GREEN/ORG 5MM ROUND T/H
LED RED DIFF 5MM ROUND T/H
LED RED CLEAR 5MM ROUND T/H
LED GREEN CLEAR 5MM ROUND T/H
LED AMBER CLEAR 5MM ROUND T/H
LED ORANGE CLEAR 5MM ROUND T/H
LED RED CLEAR 3MM ROUND T/H
LED GREEN CLEAR 3MM ROUND T/H
LED RED CLEAR 4MM ROUND T/H
LED AMBER CLEAR 3MM ROUND T/H
LED GREEN CLEAR 4MM ROUND T/H
LED AMBER DIFF 4MM ROUND T/H